<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="siteadmin/" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/cloud/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CHT Media24.com</title>
	<link>https://www.chtmedia24.com/english</link>
	<description></description>
	<pubDate>Thu, 19 Jun 2025 15:36:45 +0000</pubDate>
	<generator>http://dotsilicon.com?v=15</generator>
	<language>en</language>
			<item>
		<title>Anti- Public Health Budget</title>
		<link>https://www.chtmedia24.com/english/365</link>
		<comments>https://www.chtmedia24.com/english/365#comments</comments>
		<pubDate>Thu, 19 Jun 2025 15:36:45 +0000</pubDate>
		<dc:creator>chtmedia</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Contemporary Issues]]></category>

		<category><![CDATA[Dhaka]]></category>

		<category><![CDATA[Dhaka Division]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">https://www.chtmedia24.com/english/365</guid>
		<description><![CDATA[<span class="feedimg"><img oncontextmenu="return false;" src="https://www.chtmedia24.com/english/cloud/archives/2025/06/atma19-thumbnail.jpg" alt="" /></span> As the proposed budget for FY 2025-26 has kept the prices of and tax rates on all types of tobacco products unchanged, it will, once finalized and adopted, lead to an increase in the prevalence of tobacco use and subsequently, tobacco-related deaths and significantly reduce the government&#8217;s revenue earning from tobacco sector. Since the ...]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.chtmedia24.com/english/cloud/archives/2025/06/atma19-thumbnail.jpg" align="left" alt="---" /> As the proposed budget for FY 2025-26 has kept the prices of and tax rates on all types of tobacco products unchanged, it will, once finalized and adopted, lead to an increase in the prevalence of tobacco use and subsequently, tobacco-related deaths and significantly reduce the government&#8217;s revenue earning from tobacco sector. Since the proposed budget has also missed the opportunity to merge the low and medium tiers of cigarettes, it will continue to allow consumers to switch to cheaper cigarette brands and avoid quitting the bad habit altogether. However, the government can earn additional revenue, up to 20,000 crore from the cigarette sector, only if it adopts budget proposals raised by anti-tobacco activists.</p>
<p>Experts said this today (19 June 2026, Thursday) during a post-budget press conference organized by research and advocacy organization PROGGA (Knowledge for Progress) and Anti-tobacco Media Alliance (ATMA).</p>
<p>Citing the Bangladesh Bureau of Statistics (BBS), PROGGA and ATMA informed that the Per Capita Income (provisional) of the people has increased by about 11.5 in the last one year. This suggests that keeping prices unchanged will only make cigarettes more affordable and particularly encourage the youth to light up.</p>
<p>The proposed budget has kept the prices of bidi unchanged for the 6th consecutive time. The supplementary duty on bidi has also remained the same for the 10th consecutive time. This will make bidi business more profitable. As the prices of and taxes on smokeless tobacco, i.e., jarda and gul, remain unchanged, the affordability of these deadly products will spike, putting the poor and the women, the majority consumer of these products, under greater health threat.</p>
<p>According to the Trading Corporation of Bangladesh (TCB), in the span of one year, prices of essential products have seen a considerable hike. The average price of soyabean oil (loose) has increased by 11.67 percent, miniket rice by 13.57 percent, writing paper (white) by 7.69 percent, rui fish by 7.35 percent and egg by 3.66 percent. In contrast, the prices of tobacco products remain unchanged in the proposed budget, which, once again, make cigarettes and other tobacco products cheaper, when compared to essential commodities.</p>
<p>During the event, Syed Yusuf Saadat, Research Fellow, Centre for Policy Dialogue (CPD), said, &#8220;Since the prices of low and medium tiers are too close, it allows consumers to choose between one of the tiers. As a result, the effectiveness of any tax and price measures is not working properly. The low and medium tiers should be merged and the number of tiers should be reduced to 03 (three) from existing 04 (four).&#8221;</p>
<p>The tax and pricing proposals for FY 2025-26 final budget presented during the event are as follows: The low and medium tiers should be merged into one and prices for 10 sticks of the merged tier should be set at BDT 90. The retail price of high-tier cigarettes should be kept at existing BDT 140 for 10 sticks. The prices for 10 sticks of premium cigarettes should be raised to BDT 190. The supplementary duty (SD) on all cigarette tiers should be the existing 67 percent.</p>
<p>For non-filtered bidi, the retail price should be BDT 25 for 25 sticks. In the case of filtered bidi, the retail price for 20 sticks should be set at BDT 20. Both prices should be followed by a 45 percent SD. Regarding smokeless tobacco, the retail price for 10 grams of jarda and gul should be BDT 55 and BDT 30, followed by 60 percent SD. The budget proposals also suggest retaining 15 percent VAT on the retail prices of tobacco products and continuing the existing 1 percent health development surcharge (HDS).</p>
<p>In support of the proposals, speakers informed that budget proposals placed by anti-tobacco activists, if realized, can help the government raise a staggering BDT 20,000 crore in additional revenue, which will come in handy in reaching revenue targets and improving public health. Implementation of such proposals, in the long run, will also help prevent the premature deaths of 1.7 million Bangladeshis, including nearly 900,000 youths.</p>
<p>The discussants in the workshop include Mortuza Haider Liton, Convener, ATMA; Mizan Chowdhury, Co-convener, ATMA; ABM Zubair, Executive Director, PROGGA, and representatives of different anti-tobacco organizations. Ms. Nadira Kiron, co-convener, ATMA hosted the event whereas Hasan Shahriar, Head of Programs, PROGGA presented budget analysis and demands.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chtmedia24.com/english/365/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vitamin-fortified safe edible oil must be ensured for all</title>
		<link>https://www.chtmedia24.com/english/363</link>
		<comments>https://www.chtmedia24.com/english/363#comments</comments>
		<pubDate>Wed, 30 Oct 2024 18:04:58 +0000</pubDate>
		<dc:creator>chtmedia</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Contemporary Issues]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">https://www.chtmedia24.com/english/363</guid>
		<description><![CDATA[<span class="feedimg"><img oncontextmenu="return false;" src="https://www.chtmedia24.com/english/cloud/archives/2024/10/30progga-thumbnail.jpg" alt="" /></span> Experts have urged to ban the sale of loose edible oil in open drums to ensure safe Vitamin ‘A’-fortified edible oil for all. At the same time, they also emphasized the importance of fortifying edible oil with Vitamin ‘D’. According to the National Micronutrient Survey 2011-12, every one out of five preschool-aged children suffer ...]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.chtmedia24.com/english/cloud/archives/2024/10/30progga-thumbnail.jpg" align="left" alt="---" /> Experts have urged to ban the sale of loose edible oil in open drums to ensure safe Vitamin ‘A’-fortified edible oil for all. At the same time, they also emphasized the importance of fortifying edible oil with Vitamin ‘D’. According to the National Micronutrient Survey 2011-12, every one out of five preschool-aged children suffer from Vitamin ‘A’ deficiency while every two out of five children suffer from Vitamin ‘D’ deficiency. Such issues and recommendations were highlighted by discussants at a two-day workshop for journalists titled “Safe Vitamin Fortified Edible Oil for All: Progress, Challenges, and Way Forward”, held at the BMA Bhaban in Dhaka on 29-30 October 2024. The workshop was jointly organized by the research and advocacy organization PROGGA (Knowledge for Progress) and the National Heart Foundation of Bangladesh. Twenty-seven (27) journalists from print, television, and online media houses participated in the workshop.</p>
<p>It was informed at the workshop that marketing edible oil without Vitamin ‘A’ fortification is a punishable offense according to the Vitamin ‘A’ Enrichment in Edible Oils Act, 2013. However, the general people are being deprived of the benefits of this act as most of the edible oil marketed in drums is not vitamin &#8216;A&#8217;-fortified. According to a study conducted by icddr,b in 2017, 65% of the total edible oil sold in Bangladesh is marketed in drums, of which, 59% does not contain Vitamin ‘A’ and 34% is poorly Vitamin ‘A’-fortified. Only 7% of the bulk oil sold in drums meets the standard as per the law.</p>
<p>Speakers said that bulk edible oil is distributed using drums that are manufactured with non-food-graded materials and are used for storing chemicals, lubricant/Mobil, or other products. Moreover, loose oil sold in unhealthy and unclean drums poses a serious threat to health. The repeated use of non-food grade plastic drums can lead to edible oil contamination. Bulk edible oil sold in drums has high chances of adulteration.  Besides, these drums do not contain any label or required information about the source, which compromises the traceability of the oil supplier and makes it impossible to identify the perpetrators.</p>
<p>Although an executive order was issued to phase out bulk soybean oil sold in drums by July 2022 and bulk palm oil sold in drums by December 2022, this order is yet to be effectively implemented. The Ministry of Industries, BSTI, the Directorate of National Consumers&#8217; Right Protection, Bangladesh Food Safety Authority (BFSA), and other relevant authorities have been urged to work together to ensure consumer access to safe edible oil.</p>
<p>Vitamin ‘A’ deficiency causes physiological issues that include blindness, maternal death during pregnancy, etc. On the other hand, Vitamin ‘D’ deficiency causes rickets, leads to a loss of bone density and increases the chances of developing heart disease, hypertension, diabetes, and other non-communicable diseases (NCDs). Fortification of edible oil with Vitamin ‘A’ and Vitamin ‘D’ can be a cost-effective approach in this regard as people will simultaneously get the vitamins ‘A’ and ‘D’ from their daily edible oil intake.</p>
<p>Fakir Muhammad Munawar Hossain, Director (Operation &amp; Laboratory), Directorate of National Consumers&#8217; Right Protection; Professor Dr. Sohel Reza Choudhury, Head of Epidemiology &amp; Research Department, National Heart Foundation Hospital &amp; Research Institute; Ashek Mahfuz, Portfolio Lead for Large Scale Food Fortification (LSFF) and Value Chain, Global Alliance for Improved Nutrition (GAIN); Mir Masrur Zaman, Senior News Editor, Channel i and ABM Zubair, Executive Director of PROGGA were present at the event as discussants. The key presentations were delivered by Abu Ahmed Shamim, Associate Scientist, James P Grant School of Public Health; Mustak Hassan Md. Iftekhar (former Additional Secretary), Consultant, Dr. Rina Rani Paul, Program Manager, Large Scale Food Fortification (LSFF) Country Advocacy Bangladesh, National Heart Foundation Hospital &amp; Research Institute and Md Hasan Shahriar, Head of Programs, PROGGA.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chtmedia24.com/english/363/feed</wfw:commentRss>
		</item>
		<item>
		<title>EU Ambassador made a courtesy call with CHT affairs Adviser Supradip Chakma</title>
		<link>https://www.chtmedia24.com/english/361</link>
		<comments>https://www.chtmedia24.com/english/361#comments</comments>
		<pubDate>Tue, 29 Oct 2024 16:19:44 +0000</pubDate>
		<dc:creator>chtmedia</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Contemporary Issues]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">https://www.chtmedia24.com/english/361</guid>
		<description><![CDATA[<span class="feedimg"><img oncontextmenu="return false;" src="https://www.chtmedia24.com/english/cloud/archives/2024/10/588-thumbnail.jpg" alt="" /></span> Dhaka, 29 October, 2024 :: EU Ambassador H.E. Mr. Michael Miller with two accompanied delegations made a courtesy call on the CHT affairs Adviser (Ambassador rtd.) Mr. Supradip Chakma in his office today.
In their discussion, they highlighted on the existing relations between Bangladesh and European Union and highlighted their cooperation in the CHT in ...]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.chtmedia24.com/english/cloud/archives/2024/10/588-thumbnail.jpg" align="left" alt="---" /> Dhaka, 29 October, 2024 :: EU Ambassador H.E. Mr. Michael Miller with two accompanied delegations made a courtesy call on the CHT affairs Adviser (Ambassador rtd.) Mr. Supradip Chakma in his office today.</p>
<p>In their discussion, they highlighted on the existing relations between Bangladesh and European Union and highlighted their cooperation in the CHT in environment and livelihood development. They discussed on future cooperation in CHT in various sectors.</p>
<p>While welcoming to European Union (EU) team the Adviser highlighted on Interim Govt. objectives and it’s reform policy to eliminate all form of discriminations and uplift human rights on for all which will be based on equality and justice. H.E. EU Ambassador reaffirmed the EU’s strong support for the interim government’s reform ambition, highlightings the importance of the rule of law and human rights. EU Ambassador Mr. Miller also referred to next week’s EU-Bangladesh Joint Commission, which will provide an opportunity to exchange views on all areas of cooperation between the EU and Bangladesh.</p>
<p>Highlighting his relentless afford to build a harmonious society to bring change in socio-economic, health, education and cultural development for every individual in CHT, the Adviser hoped for European Union’s cooperations to see a harmonious and developed CHT. He mentioned CHT’s massive potential in horticulture, agriculture, fisheries, eco-tourism but with pre-condition of good governance, a harmonious society based on justice and equality and at time with affirmative action to uplift backward communities of the hill. He recommended for further cooperations in quality education, livelihood development, health and especially on environment to the visiting team.</p>
<p>The Adviser was accompanied by Secretary Mr. A K M Shamimul Huq Siddique, Additional Secretary Mr. Aminul Islam, Joint Secretary Mr. Kongkan Chakma, PS to honorable Adviser (DS) Mr. Khandakar Mushfiqur Rahman, EU-Resilient Livelihoods Program Manager Ms. Meher Nigar Bhuiyan and others.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chtmedia24.com/english/361/feed</wfw:commentRss>
		</item>
		<item>
		<title>Availability of medicine crucial at grassroots level to tackle hypertension</title>
		<link>https://www.chtmedia24.com/english/359</link>
		<comments>https://www.chtmedia24.com/english/359#comments</comments>
		<pubDate>Mon, 23 Sep 2024 15:26:36 +0000</pubDate>
		<dc:creator>chtmedia</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Contemporary Issues]]></category>

		<category><![CDATA[Dhaka]]></category>

		<category><![CDATA[Dhaka Division]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">https://www.chtmedia24.com/english/359</guid>
		<description><![CDATA[<span class="feedimg"><img oncontextmenu="return false;" src="https://www.chtmedia24.com/english/cloud/archives/2024/09/progga-23-thumbnail.jpg" alt="" /></span> A significant portion of the population in Bangladesh is suffering from hypertension, a silent killer. While the provision of free medicine has already commenced to combat the prevalence of hypertension, ensuring its availability in all healthcare facilities at the grassroots level is essential to effectively control hypertension-related non-communicable diseases and deaths. At the same ...]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.chtmedia24.com/english/cloud/archives/2024/09/progga-23-thumbnail.jpg" align="left" alt="---" /> A significant portion of the population in Bangladesh is suffering from hypertension, a silent killer. While the provision of free medicine has already commenced to combat the prevalence of hypertension, ensuring its availability in all healthcare facilities at the grassroots level is essential to effectively control hypertension-related non-communicable diseases and deaths. At the same time, sustainable funding is required for an uninterrupted supply of the medicine. Such recommendations were highlighted at a workshop for journalists titled “Hypertension Control in Bangladesh: Progress and Way Forward” held at the capital’s BMA Bhaban on Monday, September 23. The workshop was organized by research and advocacy organization PROGGA (Knowledge for Progress) with support from Global Health Advocacy Incubator (GHAI). Twenty-six journalists working in print, television and online media participated in the workshop.</p>
<p>It was informed at the workshop that one in every four adults in Bangladesh suffers from hypertension and it is one of the major risk factors for various non-communicable diseases including heart diseases, stroke, cancer, kidney diseases, respiratory diseases and diabetes. Ensuring the availability of anti-hypertensive medicine at the grassroots level along with increased allocation to effectively address hypertension can prevent heart attacks and strokes, ultimately saving lives. Research shows that investing Tk 1 for hypertension screening and medicines can yield an overall benefit worth Tk 18.</p>
<p>Dr. Md. Quiume Talukder, Line Director (CBHC), Directorate General of Health Services (DGHS) said at the workshop, “We have already taken the initiative to provide anti-hypertensive medicines from the Community Clinics of two-thirds of the Upazilas across the country.”</p>
<p>Muhammad Ruhul Quddus, Bangladesh Country Lead of GHAI, Rashada Akter Shimul, Senior News Editor of Ekhon TV and ABM Zubair, Executive Director of PROGGA were also present at the event as discussants. PROGGA’s Director Md. Shahedul Alam and Coordinator Sadia Galiba Prova delivered presentations on hypertension control.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chtmedia24.com/english/359/feed</wfw:commentRss>
		</item>
		<item>
		<title>interim government has been working to eliminate all forms of discrimination from the society : Supradip Chakma</title>
		<link>https://www.chtmedia24.com/english/357</link>
		<comments>https://www.chtmedia24.com/english/357#comments</comments>
		<pubDate>Mon, 23 Sep 2024 15:25:01 +0000</pubDate>
		<dc:creator>chtmedia</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Contemporary Issues]]></category>

		<category><![CDATA[Dhaka]]></category>

		<category><![CDATA[Dhaka Division]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">https://www.chtmedia24.com/english/357</guid>
		<description><![CDATA[<span class="feedimg"><img oncontextmenu="return false;" src="https://www.chtmedia24.com/english/cloud/archives/2024/09/usa23-thumbnail.jpg" alt="" /></span>Ms. Helen LaFave, USA Charge d’Affairs and her accompanied delegations made a courtesy call on the CHT affairs Adviser Mr. Supradip Chakma in his office today. She was accompanied by Counselor Political, Director USAID and HR Officer and others.
The USA team expressed their appreciations for the meeting. In their discussion, they highlighted on the existing ...]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.chtmedia24.com/english/cloud/archives/2024/09/usa23-thumbnail.jpg" alt="---" align="left" />Ms. Helen LaFave, USA Charge d’Affairs and her accompanied delegations made a courtesy call on the CHT affairs Adviser Mr. Supradip Chakma in his office today. She was accompanied by Counselor Political, Director USAID and HR Officer and others.</p>
<p>The USA team expressed their appreciations for the meeting. In their discussion, they highlighted on the existing relation between Bangladesh and USA and highlighted their cooperation in the CHT in livelihood development and environment. In the field of environment and livelihood development. Among others, they discussed on future cooperation in CHT and also raised of the recent unfortunate communal violence in CHT during 18-20 September 2024, human rights situation and other issues.</p>
<p>While welcoming to USA embassy team the Adviser highlighted on Interim Govt. objectives that is being realized by the recent upsurge of the student movement. He emphasized on current reform policy of the Interim Government to eliminate all form of discrimination and encouraging human rights protection for all which will be based on equality and justice.</p>
<p>The Adviser highlighted on his relentless afford to build a harmonious society to bring change in socio-economic, health, education and cultural development for every individual in CHT. Replying to USA embassy team, the Adviser hopes to see a CHT whose society will be at par in social indicators as in other part of Bangladesh in future. Indicating the prosperous CHT, he mentioned that it has massive potential in horticulture, agriculture, fisheries, eco-tourism but with pre-condition of good governance, harmonious society with justice and equality and at time with affirmative action to uplift backward communities of the hill. He recommended for further cooperations in quality education, livelihood development, health and especially on environment to the visiting team.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chtmedia24.com/english/357/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Promotion Initiative a Must for Sustainable Health Development</title>
		<link>https://www.chtmedia24.com/english/355</link>
		<comments>https://www.chtmedia24.com/english/355#comments</comments>
		<pubDate>Thu, 09 May 2024 16:21:20 +0000</pubDate>
		<dc:creator>chtmedia</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Contemporary Issues]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">https://www.chtmedia24.com/english/355</guid>
		<description><![CDATA[<span class="feedimg"><img oncontextmenu="return false;" src="https://www.chtmedia24.com/english/cloud/archives/2024/05/9progga-thumbnail.jpg" alt="" /></span> Non-communicable diseases (NCDs), such as heart attack, stroke, cancer, and diabetes etc. are responsible for about 70 percent of total deaths in Bangladesh. Tobacco consumption, unhealthy diet, physical inactivity, alcohol consumption and air pollution are some of the major risk factors of NCDs. Adoption and implementation of a health promotion initiative would enable the ...]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.chtmedia24.com/english/cloud/archives/2024/05/9progga-thumbnail.jpg" alt="---" align="left" /> Non-communicable diseases (NCDs), such as heart attack, stroke, cancer, and diabetes etc. are responsible for about 70 percent of total deaths in Bangladesh. Tobacco consumption, unhealthy diet, physical inactivity, alcohol consumption and air pollution are some of the major risk factors of NCDs. Adoption and implementation of a health promotion initiative would enable the country to reduce the above-mentioned risk factors and also slash the number of NCD-attributable deaths. Such recommendations have been made today (09 May 2024, Thursday) during a journalists&#8217; workshop titled &#8216;Health Promotion for a Sustainable Health Development: Bangladesh Perspective&#8221; held at the BMA Bhaban of the capital. A total of 25 journalists from both print and TV media have participated in this workshop.</p>
<p>It was informed during the event that the concept of &#8216;health&#8217; is a state of complete physical, mental and social well-being and not merely the absence of disease or infirmity. While ‘healthcare system’, as a concept, generally comprises five different aspects, namely (a) health promotion, (b) disease prevention and safety, (c) treatment, (d) rehabilitation and (e) palliative, the ‘treatment’ aspect traditionally gets most of the attention.</p>
<p>According to WHO, ‘Health Promotion’ is the process of enabling people to increase control over, and to improve, their health. For instance, creating a conducive environment that encourages people who are overweight and following a sedentary lifestyle to engage in full-body sweat workouts for at least half an hour a day, pushes them to avoid extra fat-salt-sugar; motivates them to quit tobacco and alcohol, can be considered as a ‘Health Promotion’ activity. However, it is quite impossible to tackle the burgeoning burden of NCDs by the Health Ministry alone. WHO has emphasized adopting and implementing a coordinated action that requires involvement of both the government and non-government stakeholders. A total of 11 countries including Australia, Thailand, and Singapore, have already made remarkable progress in reducing the risk factors of NCDs by adopting and implementing health promotion programs.</p>
<p>The chief guest of the event, eminent economist Dr. Qazi Kholiquzzaman Ahmad said, &#8220;Bangladesh earns nearly BDT 300 crore a year from Health Development Surcharge (HDS). This sum was supposed to be spent on health development programs. Establishing an independent body for health promotion initiative and spending such massive amount through the entity would surely benefit both the people and the government.</p>
<p>Dr. Md. Enamul Haque, Director General of Health Economics Unit said, &#8220;The government is implementing different health promotion activities. A coordinated measure is necessary for sustainable development of health sector.&#8221;</p>
<p>According to a WHO study, in 2020, the current out-of-pocket expenditure (OPP) in Bangladesh is almost 74 percent and two-thirds of the amount is spent on medication. Prioritizing and strengthening disease prevention through health promotion programs would slash the out-of-pocket expense and reduce diseases, deaths and the burden on our healthcare system.</p>
<p>Among the discussants at the event were Gaous Pearee, Director, Work for Better Bangladesh (WBB), Mortuza Haider Liton, Convener, Anti-Tobacco Media Alliance (ATMA), Nadira Kiron and Mizan Chowdhury, both Co-conveners, ATMA, and ABM Zubair, Executive Director, PROGGA. The key findings were presented by Mr. Hasan Shahriar, Head of Programs, PROGGA.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chtmedia24.com/english/355/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tobacco Control Law to be Amended Quickly : Health Minister</title>
		<link>https://www.chtmedia24.com/english/353</link>
		<comments>https://www.chtmedia24.com/english/353#comments</comments>
		<pubDate>Wed, 20 Mar 2024 14:46:53 +0000</pubDate>
		<dc:creator>chtmedia</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Contemporary Issues]]></category>

		<category><![CDATA[Dhaka]]></category>

		<category><![CDATA[Dhaka Division]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">https://www.chtmedia24.com/english/353</guid>
		<description><![CDATA[<span class="feedimg"><img oncontextmenu="return false;" src="https://www.chtmedia24.com/english/cloud/archives/2024/03/1542-thumbnail.jpg" alt="" /></span> There is no alternative to preventing tobacco-related deaths and reducing illness caused by tobacco use without strengthening the tobacco control law. The Honorable Health Minister Dr. Samanta Lal Sen said this today (20 March 2024, Wednesday) during a meeting with a delegation from PROGGA (Knowledge for Progress) and ATMA (Anti-Tobacco Media Alliance) held at ...]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.chtmedia24.com/english/cloud/archives/2024/03/1542-thumbnail.jpg" align="left" alt="---" /> There is no alternative to preventing tobacco-related deaths and reducing illness caused by tobacco use without strengthening the tobacco control law. The Honorable Health Minister Dr. Samanta Lal Sen said this today (20 March 2024, Wednesday) during a meeting with a delegation from PROGGA (Knowledge for Progress) and ATMA (Anti-Tobacco Media Alliance) held at the Secretariat. The Minister also hailed the initiative to amend tobacco control law as &#8220;time-befitting&#8221; one.</p>
<p>During the meeting, it was informed that currently (as per 2017 WHO report) the prevalence of tobacco use among the adult population (15 y/o and above) stands at 35.3 percent, which is quite concerning. Realizing the extent of tobacco’s devastating impact, the Honorable Prime Minister voiced her commitment to build a tobacco-free country by 2040 and accordingly provided the directive to bring time-fitting changes to the tobacco control law. The ongoing amendment process of the Smoking and Tobacco Products Usage (Control) (Amendment) Act 2013 has been taken as a step towards realizing the HPM&#8217;s directive.  Some of the proposals included in the draft amendment are eliminating Designated Smoking Areas (DSAs) in all public places and public transports, banning the display of tobacco products, banning so-called corporate social responsibility (CSR) programs of tobacco companies, banning the sale of loose tobacco products, banning the production, import and sale of e-cigarettes and other vaping products and increasing the area allotted for graphic health warning (GHW) to 90 percent from existing 50 percent.</p>
<p>The attendees of the meeting with the Honorable Health Minister include Mr. Monjurul Ahsan Bulbul, Senior Journalist, Mortuza Haider Liton, Convener of ATMA, Mizan Chowdhury, Co-Convenor of ATMA, Mr. MD. Abdus Salam Mia, Bangladesh Program Manager, Campaign for Tobacco-free Kids (CTFK), Mr. ABM Zubair, Executive Director, PROGGA, and Md. Hasan Shahriar, Head of Programs, PROGGA.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chtmedia24.com/english/353/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ban Cigarette Filters and Vaporizers to Battle Plastic Pollution : PROGGA-ATMA Meets the Environment Minister</title>
		<link>https://www.chtmedia24.com/english/351</link>
		<comments>https://www.chtmedia24.com/english/351#comments</comments>
		<pubDate>Fri, 15 Mar 2024 03:51:19 +0000</pubDate>
		<dc:creator>chtmedia</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Contemporary Issues]]></category>

		<category><![CDATA[Dhaka]]></category>

		<category><![CDATA[Dhaka Division]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">https://www.chtmedia24.com/english/351</guid>
		<description><![CDATA[<span class="feedimg"><img oncontextmenu="return false;" src="https://www.chtmedia24.com/english/cloud/archives/2024/03/with14.jpg" alt="" /></span> The World Health Organization (WHO) has recently called for a ban on cigarette filters and vaporizers, considering the devastating impact of these products on the environment. This time-fitting decision has come as a move towards strengthening the implementation of FCTC Article 18 during the WHO FCTC COP-10, held in Panama on 5-10 February 2024. ...]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.chtmedia24.com/english/cloud/archives/2024/03/with14.jpg" align="left" alt="---" /> The World Health Organization (WHO) has recently called for a ban on cigarette filters and vaporizers, considering the devastating impact of these products on the environment. This time-fitting decision has come as a move towards strengthening the implementation of FCTC Article 18 during the WHO FCTC COP-10, held in Panama on 5-10 February 2024. As a signatory party to FCTC, Bangladesh is legally obligated to implement the decision adopted during COP-10. A delegation from PROGGA (Knowledge for Progress) and ATMA (Anti-tobacco Media Alliance) has met today (14 March) Mr. Saber Hossain Chowdhury MP, Honorable Minister, Ministry of Environment, Forest and Climate Change at Secretariat to discuss the issue.</p>
<p>During the meeting, Hon. Minister expressed his firm commitment that Bangladesh is going to play an active role in banning cigarette filters and vaporizers, classifying cigarette filters as hazardous plastic waste, and curbing tobacco Industry&#8217;s ill tactics regarding Extended Producer Responsibilities (EPR) during the upcoming 4th Conference of Intergovernmental Negotiation Committee (INC) scheduled on 23-29 April 2024 in Canada.</p>
<p>It should be noted that WHO has recommended an immediate ban on cigarette filters and vaporizers as they are unnecessary, avoidable and problematic, single-use plastics that are widely spread in the environment, killing microorganisms and marine life, as well as polluting oceans.</p>
<p>The Honorable Prime Minister Sheikh Hasina has set her goal to transform Bangladesh into a tobacco-free country by 2040. The Environment Minister hoped that coordinated efforts of the Health Ministry and the Environment Ministry will help in the realization of this goal.</p>
<p>Participants of the meeting included Mohammad Abdul Wadud Chowdhury, Joint Secretary and National Focal Person, Intergovernmental Negotiation Committee on Plastic Pollution, Sukanata Gupta Alak, Senior Journalist, Mortuza Haider Liton, Convener, ATMA, Nadira Kiron, Co-Convener, ATMA and ABM Zubair, Executive Director, PROGGA.  Md. Hasan Shahriar, Head of Programs, PROGGA has presented key talking points.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chtmedia24.com/english/351/feed</wfw:commentRss>
		</item>
		<item>
